| authors | Turk, Ž. |
|---|---|
| year | 1997 |
| title | Implementing Agent Technology in Construction IT (extended abstract) |
| source | P. Brandon in M.Betts (urednika), Pre-Proceedings, Global Construction IT Futures, April 16th-18th, 1997, Armathwaite Hall, Velika Britanija. |
| pages | 130-130 |
| summary | The World Wide Web quickly became one of the largest repositories of digital data in the world. Several search techniques and information classification methods have been deployed in order to make the data available by the users of the Web. The services like Yahoo, Excite, AltaVista, HotBot and author’s Shareware.com use web crawling robots and agents to gather the information. The same technology can also be successfully applied to solve some of the problems in construction information publishing and retrieval, distribution of building codes, transfer of best practices and research results to small and medium enterprises, construction document management etc. Custom robots and an agent-enabled database have been developed and have been used in the on-going research projects such as the Esprit/ToCEE and Esprit/SCENIC. |
| keywords | robots, agents, WWW, Internet, construction IT |
| topic | communication:agents |
| SLOVENSKO | |
| povzetek | Ugotavljamo, da so se na WWW so se močno razvile tehnike agentov in robotov, ki se izkažejo tudi za zelo uporabne v gradbeništvu. Predstavljamo nekatere rešitve v zvezi z manipulacijo dokumentov in izdelavo navodeznih knjižnic znanja. |
| kljucne besede | roboti, agenti, WWW, Internet, gradbeništvo, gradbena informatika |
| tip | Referat - Mednarodni (do 2 točki) (1.3.2) |
| tipc | Razsirjeni povzetek znanstveni (1.10) |
| langauge | en |
| cobiss | 414817 |
| last changed | 2002/12/30 22:08 |